Paycheck Schedule
Jump to Monthly Payroll Schedule
Bi-weekly Payroll Deadlines - 2024
Please note: The deadline for time sheets is noon on the due date. You may also download a PDF of this schedule.
WORK PERIOD (Sun – Sat) | DEADLINE FOR TIME SLIPS 12 NOON | CHECK DATE | ||||
---|---|---|---|---|---|---|
17-Dec - 30-Dec | 02-Jan | 10-Jan | ||||
31-Dec - 13-Jan | 16-Jan | 24-Jan | ||||
14-Jan - 27-Jan | 29-Jan | 07-Feb | ||||
28-Jan - 10-Feb | 12-Feb | 21-Feb | ||||
11-Feb - 24-Feb | 26-Feb | 06-Mar | ||||
25-Feb - 09-Mar | 11-Mar | 20-Mar | ||||
10-Mar - 23-Mar | 25-Mar | 03-Apr | ||||
24-Mar - 06-Apr | 08-Apr | 17-Apr | ||||
07-Apr - 20-Apr | 22-Apr | 01-May | ||||
21-Apr - 04-May | 06-May | 15-May | ||||
05-May - 18-May | 20-May | 29-May | ||||
19-May - 01-Jun | 03-Jun | 12-Jun | ||||
02-Jun - 15-Jun | 17-Jun | 26-Jun | ||||
16-Jun - 29-Jun | 01-Jul | 10-Jul | ||||
30-Jun - 13-Jul | 15-Jul | 24-Jul | ||||
14-Jul - 27-Jul | 29-Jul | 07-Aug | ||||
28-Jul - 10-Aug | 12-Aug | 21-Aug | ||||
11-Aug - 24-Aug | 26-Aug | 04-Sep | ||||
25-Aug - 07-Sep | 09-Sep | 18-Sep | ||||
08-Sep - 21-Sep | 23-Sep | 02-Oct | ||||
22-Sep - 05-Oct | 07-Oct | 16-Oct | ||||
06-Oct - 19-Oct | 21-Oct | 30-Oct | ||||
20-Oct - 02-Nov | 04-Nov | 13-Nov | ||||
03-Nov - 16-Nov | 18-Nov | 27-Nov | ||||
17-Nov - 30-Nov | 02-Dec | 11-Dec | ||||
01-Dec - 14-Dec | 16-Dec | 24-Dec |
Notes:
* Third pay of the period, no Leave accruals in this pay.
Monthly Payroll Schedule - 2024
Period Begin | Period End | Date of Check |
---|---|---|
1-Jan | 31-Jan | 12-Jan |
1-Feb | 29-Feb | 15-Feb |
1-Mar | 31-Mar | 15-Mar |
1-Apr | 30-Apr | 15-Apr |
1-May | 31-May | 15-May |
1-Jun | 30-Jun | 14-Jun |
1-Jul | 31-Jul | 15-Jul |
1-Aug | 31-Aug | 15-Aug |
1-Sep | 30-Sep | 13-Sep |
1-Oct | 31-Oct | 15-Oct |
1-Nov | 30-Nov | 15-Nov |
1-Dec | 31-Dec | 13-Dec |