Kohlberg Building Operating System
Kohlberg Hall has a combination system of perimeter heating and ventilation which provides fresh air and heating cooling. For an illustration of how your particular area works click on the heading above the column in which your room number appears
Office # | Office # | Classroom | Seminar Room | Seminar Room |
---|---|---|---|---|
203 | 303 | 111A | 114 | 201 |
204 | 304 | 111B | 115 | 202 |
205 | 305 | 111D | 116 | 218 |
206 | 306 | 117A | 226 | 236 |
207 | 307 | 117B | 223 | 301 |
208 | 308 | 117C | 228 | 302 |
209 | 309 | 230 | 318 | |
210 | 310 | 323 | 330 | |
211 | 311 | 326 | 332 | |
212 | 312 | 326A | 334 | |
213 | 313 | 326B | Scheurer Room [PDF] | |
214 | 314 | 328 | ||
215 | 315 | |||
216 | 316 | |||
216A | 316A | |||
220 | 335 | |||
232 | 336 | |||
234 | 337 | |||
238 | 338 | |||
239 | 339 | |||
240 | 340 | |||
241 | 341 | |||
242 | 342 | |||
243 | 343 | |||
244 | ||||
245 | ||||
247 |