Survey Research by Populations Surveyed
Student Population | | Stage at which Surveyed | |||||||||||||
Alumni - Years Out: | |||||||||||||||
Year Entered | Class of | Prior Summer | First Week | First-Year | Sophomore | Junior | Senior | 5 Years | 7 Years | 10 Years | 15 Years | 20 Years | |||
1971 | 1975 | CIRP | |||||||||||||
1972 | 1976 | CIRP | |||||||||||||
1973 | 1977 | CIRP | |||||||||||||
1974 | 1978 | CIRP | |||||||||||||
1975 | 1979 | CIRP | COFHE (2000) | ||||||||||||
1976 | 1980 | CIRP | |||||||||||||
1977 | 1981 | CIRP | |||||||||||||
1978 | 1982 | CIRP | COFHE (1982)* | COFHE (1987) | COFHE (1993) | ||||||||||
1979 | 1983 | CIRP | |||||||||||||
1980 | 1984 | CIRP | COFHE (1984)* | COFHE (1991) | COFHE (2000) | COFHE (2005) | |||||||||
1981 | 1985 | CIRP | |||||||||||||
1982 | 1986 | CIRP | |||||||||||||
1983 | 1987 | CIRP | |||||||||||||
1984 | 1988 | CIRP | |||||||||||||
1985 | 1989 | CIRP | COFHE (1989)* | COFHE (2000) | COFHE (2005) | COFHE (2009) | |||||||||
1986 | 1990 | CIRP | |||||||||||||
1987 | 1991 | CIRP | |||||||||||||
1988 | 1992 | CIRP | |||||||||||||
1989 | 1993 | CIRP | |||||||||||||
1990 | 1994 | CIRP | COFHE (1994) | COFHE (2000) | COFHE (2005) | COFHE (2013) | |||||||||
1991 | 1995 | CIRP | |||||||||||||
1992 | 1996 | ASQ | CIRP | COFHE (1996)* | |||||||||||
1993 | 1997 | ASQ+ | CIRP | Cycles (1996) | |||||||||||
1994 | 1998 | ASQ+ | CIRP | Cycles (1997) | COFHE (1998) | COFHE (2009) | COFHE (2013) | ||||||||
1995 | 1999 | ASQ+ | CIRP | Cycles (1999) | AICUP (2004) | ||||||||||
1996 | 2000 | ASQ+ | CIRP | Cycles (1999) | COFHE (2000)* | COFHE (2005) | |||||||||
1997 | 2001 | ASQ+ | CIRP | Cycles (1999) | CSEQ (2001) | ||||||||||
1998 | 2002 | ASQ+ | CIRP | Cycles (1999) | CSEQ (2001) | COFHE (2002) | | COFHE (2013) | |||||||
1999 | 2003 | ASQ+ | CIRP | CSEQ (2001) | ESS (2003) | ||||||||||
2000 | 2004 | ASQ+ | CIRP | CSEQ (2001) | ESS (2003) | COFHE (2004)* | COFHE (2009) | ||||||||
2001 | 2005 | ASQ+ | CIRP | ESS (2003) | NSSE (2005) | ||||||||||
2002 | 2006 | ASQ+ | CIRP | ESS (2003) | COFHE (2006) | ||||||||||
2003 | 2007 | ASQ+ | CIRP | ESS (2007) | |||||||||||
2004 | 2008 | ASQ+ | CIRP | NSSE (2005) | ESS (2007) | NSSE (2008); COFHE (2008) | COFHE (2013) | ||||||||
2005 | 2009 | ASQ+ | CIRP | ESS (2007) | NCHA (2008) | ||||||||||
2006 | 2010 | ASQ+ | CIRP | ESS (2007) | NCHA (2008) | CHAS (2009); COFHE (2010) | |||||||||
2007 | 2011 | ASQ+ | CIRP | NSSE (2008) | NCHA (2008) | CHAS (2009) | ESS (2011) | ||||||||
2008 | 2012 | ASQ+ | CIRP | CHAS (2009) | ESS (2011) | COFHE (2012) | |||||||||
2009 | 2013 | ASQ+ | CIRP | CHAS (2009- 50%) | ESS (2011) | ESS (2013) | |||||||||
2010 | 2014 | ASQ+ | CIRP | ESS (2011) | ESS (2013) | NCHA (2013); COFHE (2014) | |||||||||
2011 | 2015 | ASQ+ | CIRP | ESS (2013) | NCHA (2013) | ||||||||||
2012 | 2016 | ASQ+ | SNS | ESS (2013) | NCHA (2013) | ||||||||||
2013 | 2017 | ASQ+ | CIRP |
* The administration in this year is one where COFHE provides minimal comparative reporting. This means that not all colleges participate.
NOTE that COFHE Surveys of Parents were conducted in 1997 (parents of first-yearstudents, sophomores, and seniors), 2002, 2007, and 2012.